|
Phantoms Sports
|
|||||||||||
|
|||||||||||
|
Batting Average
Hits
Runs Batted In
Runs
Stolen Bases SB SBA
On-Base Percentage
Home Runs
Doubles
Triples
PITCHING
Record by Win Percentage
1. Shawn Fibkins 1.000 8-0 1990
2. Chris Niblock 1.000 8-0 2004
3. Kevin Dunham 1.000 6-0 1978
4. Greg Greiner 1.000 6-0 2000
5. Chris Niblock 1.000 4-0 2003
6. Billy Purdy .900 9-1 2003
7. Mike Kobel .833 5-1 2005
8. Manny Rizza .800 4-1 1982
9. Mike Dollop .778 7-2 2005
10. Sean Gardner .750 6-2 2001
11. David Mischo .750 6-2 2000
12. Jim Hogan .714 5-2 1982
13. Sal Catania .714 5-2 2002
14. Kevin McCarthy .714 5-2 2003
15. Ryan Oley .714 5-2 2005
16. Joe Gugliotta .667 6-3 2002
17. Kyle Greiner .667 6-3 2008
18. John Selvaggio .667 4-2 2001
19. Jarrid Stitt .667 4-2 2006
20. David Rowan .667 4-2 2007
Wins
STRIKEOUTS
WALKS (fewest in season)-min 30 innings
INNINGS WALKS YEAR
|
|
|